UHB-ZK耐腐耐腐离心泵
序号 | 型号 | 流量 (m³/h) | 扬程 (m) | 转速 (r/min) | 功率(kw) | 进出口径 (mm×mm) | |
轴功率 | 配备电机 | ||||||
1 | 32UHB-ZK-3-13 | 3 | 13 | 2900 | 0.3 | 0.75 | 32×25 |
2 | 32UHB-ZK-5-12 | 5 | 12 | 2900 | 0.42 | 0.75 | |
3 | 32UHB-ZK-7-10 | 7 | 10 | 2900 | 0.5 | 0.75 | |
4 | 32UHB-ZK-3-18 | 3 | 18 | 2900 | 0.4 | 1.1 | |
5 | 32UHB-ZK-5-15 | 5 | 15 | 2900 | 0.55 | 1.1 | |
6 | 32UHB-ZK-8-12 | 8 | 12 | 2900 | 0.7 | 1.1 | |
7 | 32UHB-ZK-5-20 | 5 | 20 | 2900 | 0.72 | 1.5 | |
8 | 32UHB-ZK-8-18 | 8 | 18 | 2900 | 1.2 | 1.5 | |
9 | 32UHB-ZK-12-15 | 12 | 15 | 2900 | 1.3 | 2.2 | |
10 | 32UHB-ZK-5-25 | 5 | 25 | 2900 | 1.5 | 2.2 | |
11 | 32UHB-ZK-10-20 | 10 | 20 | 2900 | 1.6 | 2.2 | |
12 | 32UHB-ZK-15-15 | 15 | 15 | 2900 | 1.7 | 2.2 | |
13 | 40UHB-ZK-10-18 | 10 | 18 | 2900 | 1.6 | 2.2 | 40×32 |
14 | 40UHB-ZK-15-15 | 15 | 15 | 2900 | 1.7 | 2.2 | |
15 | 40UHB-ZK-10-30 | 10 | 30 | 2900 | 2.2 | 3 | |
16 | 40UHB-ZK-15-25 | 15 | 25 | 2900 | 2.7 | 3 | |
17 | 40UHB-ZK-18-20 | 18 | 20 | 2900 | 2.6 | 3 | |
18 | 50UHB-ZK-10-35 | 10 | 35 | 2900 | 3.2 | 4 | 50×40 |
19 | 50UHB-ZK-20-20 | 20 | 20 | 2900 | 3 | 4 | |
20 | 50UHB-ZK-25-18 | 25 | 18 | 2900 | 3.2 | 4 | |
21 | 50UHB-ZK-30-15 | 30 | 15 | 2900 | 3.1 | 4 | |
22 | 50UHB-ZK-15-32 | 15 | 32 | 2900 | 3.5 | 5.5 | |
23 | 50UHB-ZK-20-30 | 20 | 30 | 2900 | 4.3 | 5.5 | |
24 | 50UHB-ZK-25-28 | 25 | 28 | 2900 | 5 | 5.5 | |
25 | 50UHB-ZK-12-40 | 12 | 40 | 2900 | 3.8 | 5.5 | |
26 | 50UHB-ZK-15-43 | 15 | 43 | 2900 | 5.6 | 7.5 | |
27 | 65UHB-ZK-30-25 | 30 | 25 | 2900 | 5.3 | 5.5 | 65×50 |
28 | 65UHB-ZK-35-20 | 35 | 20 | 2900 | 5.1 | 5.5 | |
29 | 65UHB-ZK-40-15 | 40 | 15 | 2900 | 4.5 | 5.5 | |
30 | 65UHB-ZK-30-32 | 30 | 32 | 2900 | 6.5 | 7.5 | |
31 | 65UHB-ZK-35-25 | 35 | 25 | 2900 | 6.2 | 7.5 | |
32 | 65UHB-ZK-40-20 | 40 | 20 | 2900 | 5.9 | 7.5 | |
33 | 65UHB-ZK-10-40 | 10 | 40 | 2900 | 4.2 | 5.5 | |
34 | 65UHB-ZK-10-45 | 10 | 45 | 2900 | 4.8 | 7.5 | |
35 | 65UHB-ZK-20-50 | 20 | 50 | 2900 | 8.7 | 11 | |
36 | 65UHB-ZK-30-40 | 30 | 40 | 2900 | 9.6 | 11 | |
37 | 65UHB-ZK-30-50 | 30 | 50 | 2900 | 12 | 15 | |
38 | 65UHB-ZK-10-55 | 10 | 55 | 2900 | 8.6 | 11 | |
39 | 80UHB-ZK-50-15 | 50 | 15 | 2900 | 5.6 | 7.5 | 80×65 |
40 | 80UHB-ZK-35-45 | 35 | 45 | 2900 | 10.8 | 11 | |
41 | 80UHB-ZK-45-35 | 45 | 35 | 2900 | 10.1 | 11 | |
42 | 80UHB-ZK-50-30 | 50 | 30 | 2900 | 10.2 | 11 | |
43 | 80UHB-ZK-60-30 | 60 | 30 | 2900 | 12.6 | 15 | |
44 | 80UHB-ZK-45-50 | 45 | 50 | 2900 | 14.8 | 18.5 | |
45 | 80UHB-ZK-55-40 | 55 | 40 | 2900 | 15.8 | 18.5 | |
46 | 80UHB-ZK-45-60 | 45 | 60 | 2900 | 18.3 | 22 | |
47 | 100UHB-ZK-80-15 | 80 | 15 | 2900 | 10.2 | 11 | 100×80 |
48 | 100UHB-ZK-60-30 | 60 | 30 | 2900 | 13.8 | 15 | |
49 | 100UHB-ZK-100-20 | 100 | 20 | 2900 | 11 | 15 | |
50 | 100UHB-ZK-50-50 | 50 | 50 | 2900 | 17.5 | 18.5 | |
51 | 100UHB-ZK-60-40 | 60 | 40 | 2900 | 16.8 | 18.5 | |
52 | 100UHB-ZK-80-35 | 80 | 35 | 2900 | 17.8 | 22 | |
53 | 100UHB-ZK-100-30 | 100 | 30 | 2900 | 17.2 | 22 | |
54 | 100UHB-ZK-140-15 | 140 | 15 | 2900 | 16.8 | 22 | |
55 | 100UHB-ZK-100-40 | 100 | 40 | 2900 | 21.8 | 30 | |
56 | 100UHB-ZK-120-15 | 120 | 15 | 2900 | 17.1 | 18.5 | |
57 | 100UHB-ZK-140-10 | 140 | 10 | 2900 | 16.4 | 18.5 | |
58 | 100UHB-ZK-50-58 | 50 | 58 | 2900 | 21 | 22 | |
59 | 100UHB-ZK-60-50 | 60 | 50 | 2900 | 21.5 | 30 | |
60 | 100UHB-ZK-100-27 | 100 | 27 | 2900 | 18.4 | 22 | |
61 | 100UHB-ZK-80-50 | 80 | 50 | 2900 | 27 | 30 | |
62 | 100UHB-ZK-100-45 | 100 | 45 | 2900 | 28 | 30 | |
63 | 100UHB-ZK-120-40 | 120 | 40 | 2900 | 28.5 | 30 | |
64 | 100UHB-ZK-145-28 | 145 | 28 | 2900 | 29.5 | 37 | |
65 | 125UHB-ZK-120-20 | 120 | 20 | 2900 | 17.2 | 18.5 | 125×100 |
66 | 125UHB-ZK-140-18 | 140 | 18 | 2900 | 21 | 22 | |
67 | 125UHB-ZK-150-15 | 150 | 15 | 2900 | 21.5 | 22 | |
68 | 125UHB-ZK-100-40 | 100 | 40 | 2900 | 28.8 | 30 | |
69 | 125UHB-ZK-120-35 | 120 | 35 | 2900 | 29.4 | 30 | |
70 | 125UHB-ZK-140-28 | 140 | 28 | 2900 | 27.6 | 30 | |
71 | 150UHB-ZK-150-20 | 150 | 20 | 1450 | 24.5 | 30 | 150×125 |
72 | 150UHB-ZK-120-25 | 120 | 25 | 1450 | 24.5 | 30 | |
73 | 150UHB-ZK-190-18 | 190 | 18 | 1450 | 19.8 | 22 | |
74 | 150UHB-ZK-210-26 | 210 | 26 | 1450 | 36.4 | 37 | |
75 | 150UHB-ZK-150-40 | 150 | 40 | 1450 | 42 | 45 | |
76 | 150UHB-ZK-200-32 | 200 | 32 | 1450 | 43.4 | 45 | |
77 | 150UHB-ZK-250-30 | 250 | 30 | 1450 | 41.5 | 45 | |
78 | 200UHB-ZK-350-20 | 350 | 20 | 1450 | 37.1 | 45 | 200×150 |
79 | 200UHB-ZK-400-32 | 400 | 32 | 1450 | 76.8 | 90 | |
80 | 200UHB-ZK-400-50 | 400 | 50 | 1450 | 103.9 | 110 | |
81 | 250UHB-ZK-600-20 | 600 | 20 | 1450 | 68.4 | 75 | |
82 | 250UHB-ZK-600-32 | 600 | 32 | 1450 | 98.2 | 110 | |
83 | 250UHB-ZK-600-50 | 600 | 50 | 1450 | 137.8 | 160 | |
84 | 300UHB-ZK-800-20 | 800 | 20 | 1450 | 72.3 | 75 | |
85 | 300UHB-ZK-800-32 | 800 | 32 | 1450 | 118.5 | 132 | |
86 | 300UHB-ZK-1000-32 | 1000 | 32 | 1450 | 149.3 | 160 |
研发与创新
生产与供货
安装与验收