FSB氟塑料离心泵
型 号 | 进口直径 (mm) | 出口直径 (mm) | 流量 (m³/h) | 扬程 (m) | 电机功率 (kw) | 转速 (r/min) | 效率 (%) | 汽蚀余量 (m) | |
25FSB-18 | 25 | 20 | 2 | 18 | 0.75 | 2900 | 35 | 3 | |
25FSB-15 | 25 | 20 | 3.6 | 15 | 0.75 | 2900 | 35 | 3 | |
25FSB-15 | 25 | 20 | 6.3 | 10 | 0.75 | 2900 | 35 | 3 | |
25FSB-20 | 25 | 20 | 3.6 | 20 | 1.5 | 2900 | 35 | 3 | |
25FSB-25 | 25 | 20 | 3.6 | 25 | 1.5 | 2900 | 35 | 3 | |
32FSB-10 | 32 | 25 | 8 | 10 | 1.5 | 2900 | 38 | 3 | |
32FSB-15 | 32 | 25 | 6.3 | 15 | 1.5 | 2900 | 38 | 3 | |
32FSB-20 | 32 | 20 | 5 | 20 | 1.5 | 2900 | 38 | 3 | |
40FSB-15 | 40 | 32 | 10 | 15 | 1.5 | 2900 | 45 | 3 | |
40FSB-20 | 40 | 32 | 10 | 20 | 2.2 | 2900 | 46 | 3 | |
40FSB-30 | 40 | 32 | 10 | 30 | 3 | 2900 | 55 | 3 | |
40FSB-50 | 40 | 32 | 10 | 50 | 5.5 | 2900 | 55 | 3 | |
50FSB-20 | 50 | 40 | 15 | 20 | 2.2/3 | 2900 | 55 | 3.5 | |
50FSB-25 | 50 | 40 | 15 | 25 | 4 | 2900 | 55 | 3.5 | |
50FSB-30 | 50 | 32 | 15 | 30 | 4 | 2900 | 54 | 3.5 | |
50FSB-40 | 50 | 32 | 15 | 40 | 5.5 | 2900 | 39 | 3.5 | |
50FSB-50 | 50 | 32 | 15 | 50 | 7.5 | 2900 | 39 | 3.5 | |
65FSB-20 | 65 | 50 | 25 | 20 | 3 | 2900 | 43 | 3.5 | |
65FSB-32 | 65 | 50 | 25 | 32 | 5.5 | 2900 | 45 | 3.5 | |
65FSB-40 | 65 | 40 | 25 | 40 | 11 | 2900 | 52 | 3.5 | |
65FSB-50 | 65 | 40 | 25 | 50 | 15 | 2900 | 52 | 3.5 | |
80FSB-20 | 80 | 65 | 50 | 20 | 5.5 | 2900 | 45 | 3.5 | |
80FSB-25 | 80 | 65 | 50 | 25 | 7.5 | 2900 | 50 | 3.5 | |
80FSB-30 | 80 | 65 | 50 | 30 | 7.5 | 2900 | 59 | 3.5 | |
80FSB-40 | 80 | 50 | 50 | 40 | 11/15 | 2900 | 48 | 4 | |
80FSB-50 | 80 | 50 | 50 | 50 | 15/18.5 | 2900 | 57 | 4 | |
100FSB-20 | 100 | 80 | 100 | 20 | 11/15 | 2900 | 68 | 4 | |
100FSB-32 | 100 | 80 | 100 | 32 | 15 | 2900 | 68 | 4 | |
100FSB-40 | 100 | 80 | 100 | 40 | 18.5 | 2900 | 68 | 4 | |
100FSB-50 | 100 | 80 | 100 | 50 | 22 | 2900 | 73 | 4 | |
125FSB-32 | 125 | 100 | 160 | 32 | 22/30 | 2900 | 71 | 4 | |
125FSB-50 | 125 | 100 | 160 | 50 | 37 | 2900 | 71 | 4 |
研发与创新
生产与供货
安装与验收